This table lists all Pokémon box sprites for Gen 8 (new sprites only), which can be found in the pokemon-gen8 directory. The list is up-to-date as of Pokémon Sword/Shield, and some of the sprites are from an earlier generation. All shiny sprites were custom-made and are not found in-game.
All box sprites are 68×56 as of Gen 8; the old Gen 7 sprites have been updated to the new size and contrast. (The original 40×30 sprites from Gen 7 are still available in the legacy sprites directory.)
The data for this list (Pokémon names, forms, etc.) is from the gen-8 key of the items from data/pokemon.json.
Only items that contain "is_prev_gen_icon": false are shown.
See the project page on Github for more information.
| Gen 8 sprite overview table (new sprites only) pokesprite-images v2.0.7 swshdlc1-425 [a099d884] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Dex | Name | 名前/ローマ字 | Sprites | Form | Slug | ||||
| 1 | #003 | Venusaur | フシギバナ | Fushigibana | – | venusaur |
||||
| 2 | gmax | venusaur-gmax |
||||||||
| 3 | #006 | Charizard | リザードン | Lizardon | – | charizard |
||||
| 4 | gmax | charizard-gmax |
||||||||
| 5 | #009 | Blastoise | カメックス | Kamex | – | blastoise |
||||
| 6 | gmax | blastoise-gmax |
||||||||
| 7 | #012 | Butterfree | バタフリー | Butterfree | – | butterfree |
||||
| 8 | gmax | butterfree-gmax |
||||||||
| 9 | #018 | Pidgeot | ピジョット | Pigeot | – | pidgeot |
||||
| 10 | #024 | Arbok | アーボック | Arbok | – | arbok |
||||
| 11 | #025 | Pikachu | ピカチュウ | Pikachu | gmax | pikachu-gmax |
||||
| 12 | world-cap | M | pikachu-world-cap |
|||||||
| 13 | F | pikachu-world-cap |
||||||||
| 14 | #026 | Raichu | ライチュウ | Raichu | – | raichu |
||||
| 15 | #028 | Sandslash | サンドパン | Sandpan | – | sandslash |
||||
| 16 | #031 | Nidoqueen | ニドクイン | Nidoqueen | – | nidoqueen |
||||
| 17 | #034 | Nidoking | ニドキング | Nidoking | – | nidoking |
||||
| 18 | #036 | Clefable | ピクシー | Pixy | – | clefable |
||||
| 19 | #038 | Ninetales | キュウコン | Kyukon | – | ninetales |
||||
| 20 | #040 | Wigglytuff | プクリン | Pukurin | – | wigglytuff |
||||
| 21 | #042 | Golbat | ゴルバット | Golbat | – | golbat |
||||
| 22 | #045 | Vileplume | ラフレシア | Ruffresia | – | vileplume |
||||
| 23 | #049 | Venomoth | モルフォン | Morphon | – | venomoth |
||||
| 24 | #051 | Dugtrio | ダグトリオ | Dugtrio | – | dugtrio |
||||
| 25 | #052 | Meowth | ニャース | Nyarth | galar | meowth-galar |
||||
| 26 | gmax | meowth-gmax |
||||||||
| 27 | #053 | Persian | ペルシアン | Persian | – | persian |
||||
| 28 | #055 | Golduck | ゴルダック | Golduck | – | golduck |
||||
| 29 | #059 | Arcanine | ウインディ | Windie | – | arcanine |
||||
| 30 | #062 | Poliwrath | ニョロボン | Nyorobon | – | poliwrath |
||||
| 31 | #065 | Alakazam | フーディン | Foodin | – | alakazam |
||||
| 32 | #068 | Machamp | カイリキー | Kairiky | – | machamp |
||||
| 33 | gmax | machamp-gmax |
||||||||
| 34 | #071 | Victreebel | ウツボット | Utsubot | – | victreebel |
||||
| 35 | #073 | Tentacruel | ドククラゲ | Dokukurage | – | tentacruel |
||||
| 36 | #076 | Golem | ゴローニャ | Golonya | – | golem |
||||
| 37 | alola | golem-alola |
||||||||
| 38 | #077 | Ponyta | ポニータ | Ponyta | galar | ponyta-galar |
||||
| 39 | #078 | Rapidash | ギャロップ | Gallop | – | rapidash |
||||
| 40 | galar | rapidash-galar |
||||||||
| 41 | #079 | Slowpoke | ヤドン | Yadon | galar | slowpoke-galar |
||||
| 42 | #080 | Slowbro | ヤドラン | Yadoran | – | slowbro |
||||
| 43 | galar | slowbro-galar |
||||||||
| 44 | #082 | Magneton | レアコイル | Rarecoil | – | magneton |
||||
| 45 | #083 | Farfetch'd | カモネギ | Kamonegi | galar | farfetchd-galar |
||||
| 46 | #085 | Dodrio | ドードリオ | Dodrio | – | dodrio |
||||
| 47 | #087 | Dewgong | ジュゴン | Jugon | – | dewgong |
||||
| 48 | #091 | Cloyster | パルシェン | Parshen | – | cloyster |
||||
| 49 | #094 | Gengar | ゲンガー | Gangar | – | gengar |
||||
| 50 | gmax | gengar-gmax |
||||||||
| 51 | #095 | Onix | イワーク | Iwark | – | onix |
||||
| 52 | #097 | Hypno | スリーパー | Sleeper | – | hypno |
||||
| 53 | #099 | Kingler | キングラー | Kingler | – | kingler |
||||
| 54 | gmax | kingler-gmax |
||||||||
| 55 | #103 | Exeggutor | ナッシー | Nassy | – | exeggutor |
||||
| 56 | alola | exeggutor-alola |
||||||||
| 57 | #105 | Marowak | ガラガラ | Garagara | – | marowak |
||||
| 58 | alola | marowak-alola |
||||||||
| 59 | marowak-totem |
|||||||||
| 60 | marowak-totem-alola |
|||||||||
| 61 | #106 | Hitmonlee | サワムラー | Sawamular | – | hitmonlee |
||||
| 62 | #107 | Hitmonchan | エビワラー | Ebiwalar | – | hitmonchan |
||||
| 63 | #110 | Weezing | マタドガス | Matadogas | – | weezing |
||||
| 64 | galar | weezing-galar |
||||||||
| 65 | #112 | Rhydon | サイドン | Sidon | – | rhydon |
||||
| 66 | #115 | Kangaskhan | ガルーラ | Garura | – | kangaskhan |
||||
| 67 | #119 | Seaking | アズマオウ | Azumao | – | seaking |
||||
| 68 | #121 | Starmie | スターミー | Starmie | – | starmie |
||||
| 69 | #122 | Mr. Mime | バリヤード | Barrierd | – | mr-mime |
||||
| 70 | galar | mr-mime-galar |
||||||||
| 71 | #123 | Scyther | ストライク | Strike | – | scyther |
||||
| 72 | #124 | Jynx | ルージュラ | Rougela | – | jynx |
||||
| 73 | #125 | Electabuzz | エレブー | Eleboo | – | electabuzz |
||||
| 74 | #126 | Magmar | ブーバー | Boober | – | magmar |
||||
| 75 | #127 | Pinsir | カイロス | Kailios | – | pinsir |
||||
| 76 | #128 | Tauros | ケンタロス | Kentauros | – | tauros |
||||
| 77 | #130 | Gyarados | ギャラドス | Gyarados | – | gyarados |
||||
| 78 | #131 | Lapras | ラプラス | Laplace | – | lapras |
||||
| 79 | gmax | lapras-gmax |
||||||||
| 80 | #133 | Eevee | イーブイ | Eievui | gmax | eevee-gmax |
||||
| 81 | #134 | Vaporeon | シャワーズ | Showers | – | vaporeon |
||||
| 82 | #135 | Jolteon | サンダース | Thunders | – | jolteon |
||||
| 83 | #136 | Flareon | ブースター | Booster | – | flareon |
||||
| 84 | #141 | Kabutops | カブトプス | Kabutops | – | kabutops |
||||
| 85 | #142 | Aerodactyl | プテラ | Ptera | – | aerodactyl |
||||
| 86 | #143 | Snorlax | カビゴン | Kabigon | – | snorlax |
||||
| 87 | gmax | snorlax-gmax |
||||||||
| 88 | #144 | Articuno | フリーザー | Freezer | – | articuno |
||||
| 89 | #145 | Zapdos | サンダー | Thunder | – | zapdos |
||||
| 90 | #146 | Moltres | ファイヤー | Fire | – | moltres |
||||
| 91 | #149 | Dragonite | カイリュー | Kairyu | – | dragonite |
||||
| 92 | #150 | Mewtwo | ミュウツー | Mewtwo | – | mewtwo |
||||
| 93 | #164 | Noctowl | ヨルノズク | Yorunozuku | – | noctowl |
||||
| 94 | #171 | Lanturn | ランターン | Rantān | – | lanturn |
||||
| 95 | #178 | Xatu | ネイティオ | Neitio | – | xatu |
||||
| 96 | #182 | Bellossom | キレイハナ | Kireihana | – | bellossom |
||||
| 97 | #184 | Azumarill | マリルリ | Marilli | – | azumarill |
||||
| 98 | #185 | Sudowoodo | ウソッキー | Usokkie | – | sudowoodo |
||||
| 99 | #186 | Politoed | ニョロトノ | Nyorotono | – | politoed |
||||
| 100 | #195 | Quagsire | ヌオー | Nuō | – | quagsire |
||||
| 101 | #196 | Espeon | エーフィ | Eifie | – | espeon |
||||
| 102 | #197 | Umbreon | ブラッキー | Blacky | – | umbreon |
||||
| 103 | #199 | Slowking | ヤドキング | Yadoking | – | slowking |
||||
| 104 | #202 | Wobbuffet | ソーナンス | Sonans | – | wobbuffet |
||||
| 105 | #206 | Dunsparce | ノコッチ | Nokotchi | – | dunsparce |
||||
| 106 | #208 | Steelix | ハガネール | Haganeil | – | steelix |
||||
| 107 | #211 | Qwilfish | ハリーセン | Harīsen | – | qwilfish |
||||
| 108 | #212 | Scizor | ハッサム | Hassam | – | scizor |
||||
| 109 | #213 | Shuckle | ツボツボ | Tsubotsubo | – | shuckle |
||||
| 110 | #214 | Heracross | ヘラクロス | Heracros | – | heracross |
||||
| 111 | #222 | Corsola | サニーゴ | Sanīgo | galar | corsola-galar |
||||
| 112 | #224 | Octillery | オクタン | Okutan | – | octillery |
||||
| 113 | #225 | Delibird | デリバード | Delibird | – | delibird |
||||
| 114 | #226 | Mantine | マンタイン | Mantain | – | mantine |
||||
| 115 | #227 | Skarmory | エアームド | Airmd | – | skarmory |
||||
| 116 | #230 | Kingdra | キングドラ | Kingudora | – | kingdra |
||||
| 117 | #233 | Porygon2 | ポリゴン2 | Porygon 2 | – | porygon2 |
||||
| 118 | #237 | Hitmontop | カポエラー | Kapoerer | – | hitmontop |
||||
| 119 | #241 | Miltank | ミルタンク | Miltank | – | miltank |
||||
| 120 | #242 | Blissey | ハピナス | Happinas | – | blissey |
||||
| 121 | #248 | Tyranitar | バンギラス | Bangiras | – | tyranitar |
||||
| 122 | #263 | Zigzagoon | ジグザグマ | Jiguzaguma | galar | zigzagoon-galar |
||||
| 123 | #264 | Linoone | マッスグマ | Massuguma | galar | linoone-galar |
||||
| 124 | #272 | Ludicolo | ルンパッパ | Runpappa | – | ludicolo |
||||
| 125 | #275 | Shiftry | ダーテング | Dirteng | – | shiftry |
||||
| 126 | #279 | Pelipper | ペリッパー | Pelipper | – | pelipper |
||||
| 127 | #282 | Gardevoir | サーナイト | Sānaito | – | gardevoir |
||||
| 128 | #291 | Ninjask | テッカニン | Tekkanin | – | ninjask |
||||
| 129 | #292 | Shedinja | ヌケニン | Nukenin | – | shedinja |
||||
| 130 | #295 | Exploud | バクオング | Bakuong | – | exploud |
||||
| 131 | #302 | Sableye | ヤミラミ | Yamirami | – | sableye |
||||
| 132 | #303 | Mawile | クチート | Kucheat | – | mawile |
||||
| 133 | #310 | Manectric | ライボルト | Raiboruto | – | manectric |
||||
| 134 | #319 | Sharpedo | サメハダー | Samehader | – | sharpedo |
||||
| 135 | #320 | Wailmer | ホエルコ | Hoeruko | – | wailmer |
||||
| 136 | #321 | Wailord | ホエルオー | Whaloh | – | wailord |
||||
| 137 | #324 | Torkoal | コータス | Kōtasu | – | torkoal |
||||
| 138 | #330 | Flygon | フライゴン | Flygon | – | flygon |
||||
| 139 | #337 | Lunatone | ルナトーン | Runatōn | – | lunatone |
||||
| 140 | #338 | Solrock | ソルロック | Sorurokku | – | solrock |
||||
| 141 | #340 | Whiscash | ナマズン | Namazun | – | whiscash |
||||
| 142 | #342 | Crawdaunt | シザリガー | Shizariger | – | crawdaunt |
||||
| 143 | #344 | Claydol | ネンドール | Nendōru | – | claydol |
||||
| 144 | #350 | Milotic | ミロカロス | Mirokarosu | – | milotic |
||||
| 145 | #362 | Glalie | オニゴーリ | Onigōri | – | glalie |
||||
| 146 | #405 | Luxray | レントラー | Rentorar | – | luxray |
||||
| 147 | #407 | Roserade | ロズレイド | Roserade | – | roserade |
||||
| 148 | #416 | Vespiquen | ビークイン | Beequen | – | vespiquen |
||||
| 149 | #421 | Cherrim | チェリム | Cherrim | – | cherrim |
||||
| 150 | cherrim-overcast |
|||||||||
| 151 | sunshine | cherrim-sunshine |
||||||||
| 152 | #423 | Gastrodon | トリトドン | Toritodon | – | gastrodon |
||||
| 153 | east | gastrodon-east |
||||||||
| 154 | gastrodon-west |
|||||||||
| 155 | #426 | Drifblim | フワライド | Fuwaride | – | drifblim |
||||
| 156 | #428 | Lopunny | ミミロップ | Mimilop | – | lopunny |
||||
| 157 | #435 | Skuntank | スカタンク | Skutank | – | skuntank |
||||
| 158 | #437 | Bronzong | ドータクン | Dohtakun | – | bronzong |
||||
| 159 | #448 | Lucario | ルカリオ | Lucario | – | lucario |
||||
| 160 | #450 | Hippowdon | カバルドン | Kabaldon | – | M | hippowdon |
|||
| 161 | – | F | hippowdon |
|||||||
| 162 | #452 | Drapion | ドラピオン | Dorapion | – | drapion |
||||
| 163 | #454 | Toxicroak | ドクロッグ | Dokurog | – | toxicroak |
||||
| 164 | #460 | Abomasnow | ユキノオー | Yukinoō | – | abomasnow |
||||
| 165 | #461 | Weavile | マニューラ | Manyula | – | weavile |
||||
| 166 | #462 | Magnezone | ジバコイル | Jibakoiru | – | magnezone |
||||
| 167 | #463 | Lickilicky | ベロベルト | Berobelt | – | lickilicky |
||||
| 168 | #464 | Rhyperior | ドサイドン | Dosidon | – | rhyperior |
||||
| 169 | #465 | Tangrowth | モジャンボ | Mojumbo | – | tangrowth |
||||
| 170 | #468 | Togekiss | トゲキッス | Togekiss | – | togekiss |
||||
| 171 | #470 | Leafeon | リーフィア | Leafia | – | leafeon |
||||
| 172 | #471 | Glaceon | グレイシア | Glacia | – | glaceon |
||||
| 173 | #473 | Mamoswine | マンムー | Mammoo | – | mamoswine |
||||
| 174 | #474 | Porygon-Z | ポリゴンZ | PorygonZ | – | porygon-z |
||||
| 175 | #475 | Gallade | エルレイド | Erureido | – | gallade |
||||
| 176 | #477 | Dusknoir | ヨノワール | Yonoir | – | dusknoir |
||||
| 177 | #478 | Froslass | ユキメノコ | Yukimenoko | – | froslass |
||||
| 178 | #479 | Rotom | ロトム | Rotom | fan | rotom-fan |
||||
| 179 | frost | rotom-frost |
||||||||
| 180 | heat | rotom-heat |
||||||||
| 181 | mow | rotom-mow |
||||||||
| 182 | wash | rotom-wash |
||||||||
| 183 | #508 | Stoutland | ムーランド | Mooland | – | stoutland |
||||
| 184 | #510 | Liepard | レパルダス | Lepardas | – | liepard |
||||
| 185 | #518 | Musharna | ムシャーナ | Musharna | – | musharna |
||||
| 186 | #521 | Unfezant | ケンホロウ | Kenhallow | – | M | unfezant |
|||
| 187 | – | F | unfezant |
|||||||
| 188 | #526 | Gigalith | ギガイアス | Gigaiath | – | gigalith |
||||
| 189 | #528 | Swoobat | ココロモリ | Kokoromori | – | swoobat |
||||
| 190 | #530 | Excadrill | ドリュウズ | Doryuzu | – | excadrill |
||||
| 191 | #534 | Conkeldurr | ローブシン | Roubushin | – | conkeldurr |
||||
| 192 | #537 | Seismitoad | ガマゲロゲ | Gamageroge | – | seismitoad |
||||
| 193 | #538 | Throh | ナゲキ | Nageki | – | throh |
||||
| 194 | #539 | Sawk | ダゲキ | Dageki | – | sawk |
||||
| 195 | #545 | Scolipede | ペンドラー | Pendror | – | scolipede |
||||
| 196 | #547 | Whimsicott | エルフーン | Elfuun | – | whimsicott |
||||
| 197 | #549 | Lilligant | ドレディア | Dredear | – | lilligant |
||||
| 198 | #550 | Basculin | バスラオ | Bassrao | – | basculin |
||||
| 199 | blue-striped | basculin-blue-striped |
||||||||
| 200 | basculin-red-striped |
|||||||||
| 201 | #553 | Krookodile | ワルビアル | Waruvial | – | krookodile |
||||
| 202 | #554 | Darumaka | ダルマッカ | Darumakka | galar | darumaka-galar |
||||
| 203 | #555 | Darmanitan | ヒヒダルマ | Hihidaruma | – | darmanitan |
||||
| 204 | galar | darmanitan-galar |
||||||||
| 205 | galar-zen | darmanitan-galar-zen |
||||||||
| 206 | darmanitan-standard |
|||||||||
| 207 | zen | darmanitan-zen |
||||||||
| 208 | #556 | Maractus | マラカッチ | Maracacchi | – | maractus |
||||
| 209 | #558 | Crustle | イワパレス | Iwapalace | – | crustle |
||||
| 210 | #560 | Scrafty | ズルズキン | Zuruzukin | – | scrafty |
||||
| 211 | #561 | Sigilyph | シンボラー | Symboler | – | sigilyph |
||||
| 212 | #562 | Yamask | デスマス | Desumasu | galar | yamask-galar |
||||
| 213 | #563 | Cofagrigus | デスカーン | Desukarn | – | cofagrigus |
||||
| 214 | #569 | Garbodor | ダストダス | Dustdas | – | garbodor |
||||
| 215 | gmax | garbodor-gmax |
||||||||
| 216 | #571 | Zoroark | ゾロアーク | Zoroark | – | zoroark |
||||
| 217 | #573 | Cinccino | チラチーノ | Chillaccino | – | cinccino |
||||
| 218 | #576 | Gothitelle | ゴチルゼル | Gothiruselle | – | gothitelle |
||||
| 219 | #579 | Reuniclus | ランクルス | Lanculus | – | reuniclus |
||||
| 220 | #584 | Vanilluxe | バイバニラ | Baivanilla | – | vanilluxe |
||||
| 221 | #587 | Emolga | エモンガ | Emonga | – | emolga |
||||
| 222 | #589 | Escavalier | シュバルゴ | Chevargo | – | escavalier |
||||
| 223 | #591 | Amoonguss | モロバレル | Morobareru | – | amoonguss |
||||
| 224 | #593 | Jellicent | ブルンゲル | Burungel | – | M | jellicent |
|||
| 225 | – | F | jellicent |
|||||||
| 226 | #596 | Galvantula | デンチュラ | Dentula | – | galvantula |
||||
| 227 | #598 | Ferrothorn | ナットレイ | Nutrey | – | ferrothorn |
||||
| 228 | #601 | Klinklang | ギギギアル | Gigigiaru | – | klinklang |
||||
| 229 | #606 | Beheeyem | オーベム | Ohbem | – | beheeyem |
||||
| 230 | #609 | Chandelure | シャンデラ | Chandela | – | chandelure |
||||
| 231 | #612 | Haxorus | オノノクス | Ononokus | – | haxorus |
||||
| 232 | #614 | Beartic | ツンベアー | Tunbear | – | beartic |
||||
| 233 | #617 | Accelgor | アギルダー | Agilder | – | accelgor |
||||
| 234 | #618 | Stunfisk | マッギョ | Maggyo | – | stunfisk |
||||
| 235 | galar | stunfisk-galar |
||||||||
| 236 | #620 | Mienshao | コジョンド | Kojondo | – | mienshao |
||||
| 237 | #621 | Druddigon | クリムガン | Crimgan | – | druddigon |
||||
| 238 | #623 | Golurk | ゴルーグ | Goloog | – | golurk |
||||
| 239 | #625 | Bisharp | キリキザン | Kirikizan | – | bisharp |
||||
| 240 | #626 | Bouffalant | バッフロン | Buffron | – | bouffalant |
||||
| 241 | #628 | Braviary | ウォーグル | Warrgle | – | braviary |
||||
| 242 | #630 | Mandibuzz | バルジーナ | Vulgina | – | mandibuzz |
||||
| 243 | #631 | Heatmor | クイタラン | Kuitaran | – | heatmor |
||||
| 244 | #632 | Durant | アイアント | Aiant | – | durant |
||||
| 245 | #635 | Hydreigon | サザンドラ | Sazandora | – | hydreigon |
||||
| 246 | #637 | Volcarona | ウルガモス | Ulgamoth | – | volcarona |
||||
| 247 | #638 | Cobalion | コバルオン | Cobalon | – | cobalion |
||||
| 248 | #639 | Terrakion | テラキオン | Terrakion | – | terrakion |
||||
| 249 | #640 | Virizion | ビリジオン | Virizion | – | virizion |
||||
| 250 | #643 | Reshiram | レシラム | Reshiram | – | reshiram |
||||
| 251 | #644 | Zekrom | ゼクロム | Zekrom | – | zekrom |
||||
| 252 | #646 | Kyurem | キュレム | Kyurem | – | kyurem |
||||
| 253 | black | kyurem-black |
||||||||
| 254 | white | kyurem-white |
||||||||
| 255 | #647 | Keldeo | ケルディオ | Keldeo | – | keldeo |
||||
| 256 | keldeo-ordinary |
|||||||||
| 257 | resolute | keldeo-resolute |
||||||||
| 258 | #660 | Diggersby | ホルード | Horudo | – | diggersby |
||||
| 259 | #663 | Talonflame | ファイアロー | Fiarrow | – | talonflame |
||||
| 260 | #675 | Pangoro | ゴロンダ | Goronda | – | pangoro |
||||
| 261 | #678 | Meowstic | ニャオニクス | Nyaonix | – | M | meowstic |
|||
| 262 | – | F | meowstic |
|||||||
| 263 | #681 | Aegislash | ギルガルド | Gillguard | – | aegislash |
||||
| 264 | blade | aegislash-blade |
||||||||
| 265 | aegislash-shield |
|||||||||
| 266 | #683 | Aromatisse | フレフワン | Frefuwan | – | aromatisse |
||||
| 267 | #685 | Slurpuff | ペロリーム | Peroream | – | slurpuff |
||||
| 268 | #687 | Malamar | カラマネロ | Calamanero | – | malamar |
||||
| 269 | #689 | Barbaracle | ガメノデス | Gamenodes | – | barbaracle |
||||
| 270 | #691 | Dragalge | ドラミドロ | Dramidoro | – | dragalge |
||||
| 271 | #693 | Clawitzer | ブロスター | Bloster | – | clawitzer |
||||
| 272 | #695 | Heliolisk | エレザード | Elezard | – | heliolisk |
||||
| 273 | #700 | Sylveon | ニンフィア | Nymphia | – | sylveon |
||||
| 274 | #701 | Hawlucha | ルチャブル | Luchabull | – | hawlucha |
||||
| 275 | #702 | Dedenne | デデンネ | Dedenne | – | dedenne |
||||
| 276 | #706 | Goodra | ヌメルゴン | Numelgon | – | goodra |
||||
| 277 | #707 | Klefki | クレッフィ | Cleffy | – | klefki |
||||
| 278 | #709 | Trevenant | オーロット | Ohrot | – | trevenant |
||||
| 279 | #711 | Gourgeist | パンプジン | Pumpjin | – | gourgeist |
||||
| 280 | gourgeist-average |
|||||||||
| 281 | gourgeist-large |
|||||||||
| 282 | gourgeist-small |
|||||||||
| 283 | gourgeist-super |
|||||||||
| 284 | #713 | Avalugg | クレベース | Crebase | – | avalugg |
||||
| 285 | #715 | Noivern | オンバーン | Onvern | – | noivern |
||||
| 286 | #724 | Decidueye | ジュナイパー | Junaiper | – | decidueye |
||||
| 287 | #727 | Incineroar | ガオガエン | Gaogaen | – | incineroar |
||||
| 288 | #730 | Primarina | アシレーヌ | Ashirene | – | primarina |
||||
| 289 | #738 | Vikavolt | クワガノン | Kuwaganon | – | vikavolt |
||||
| 290 | vikavolt-totem |
|||||||||
| 291 | #743 | Ribombee | アブリボン | Aburibon | – | ribombee |
||||
| 292 | ribombee-totem |
|||||||||
| 293 | #745 | Lycanroc | ルガルガン | Lugalgan | – | lycanroc |
||||
| 294 | dusk | lycanroc-dusk |
||||||||
| 295 | lycanroc-midday |
|||||||||
| 296 | midnight | lycanroc-midnight |
||||||||
| 297 | #746 | Wishiwashi | ヨワシ | Yowashi | school | wishiwashi-school |
||||
| 298 | #748 | Toxapex | ドヒドイデ | Dohidoide | – | toxapex |
||||
| 299 | #750 | Mudsdale | バンバドロ | Banbadoro | – | mudsdale |
||||
| 300 | #752 | Araquanid | オニシズクモ | Onishizukumo | – | araquanid |
||||
| 301 | araquanid-totem |
|||||||||
| 302 | #754 | Lurantis | ラランテス | Rarantesu | – | lurantis |
||||
| 303 | #756 | Shiinotic | マシェード | Mashēdo | – | shiinotic |
||||
| 304 | #758 | Salazzle | エンニュート | Ennyūto | – | salazzle |
||||
| 305 | salazzle-totem |
|||||||||
| 306 | #760 | Bewear | キテルグマ | Kiteruguma | – | bewear |
||||
| 307 | #763 | Tsareena | アマージョ | Amajo | – | tsareena |
||||
| 308 | #764 | Comfey | キュワワー | Cuwawa | – | comfey |
||||
| 309 | #765 | Oranguru | ヤレユータン | Yareyūtan | – | oranguru |
||||
| 310 | #766 | Passimian | ナゲツケサル | Nagetsukesaru | – | passimian |
||||
| 311 | #768 | Golisopod | グソクムシャ | Gusokumusha | – | golisopod |
||||
| 312 | #770 | Palossand | シロデスナ | Shirodesuna | – | palossand |
||||
| 313 | #771 | Pyukumuku | ナマコブシ | Namakobushi | – | pyukumuku |
||||
| 314 | #772 | Type: Null | タイプ:ヌル | Type: Null | – | type-null |
||||
| 315 | #773 | Silvally | シルヴァディ | Silvady | – | silvally |
||||
| 316 | silvally-bug |
|||||||||
| 317 | silvally-dark |
|||||||||
| 318 | silvally-dragon |
|||||||||
| 319 | silvally-electric |
|||||||||
| 320 | silvally-fairy |
|||||||||
| 321 | silvally-fighting |
|||||||||
| 322 | silvally-fire |
|||||||||
| 323 | silvally-flying |
|||||||||
| 324 | silvally-ghost |
|||||||||
| 325 | silvally-grass |
|||||||||
| 326 | silvally-ground |
|||||||||
| 327 | silvally-ice |
|||||||||
| 328 | silvally-normal |
|||||||||
| 329 | silvally-poison |
|||||||||
| 330 | silvally-psychic |
|||||||||
| 331 | silvally-rock |
|||||||||
| 332 | silvally-steel |
|||||||||
| 333 | silvally-water |
|||||||||
| 334 | #776 | Turtonator | バクガメス | Bakugames | – | turtonator |
||||
| 335 | #777 | Togedemaru | トゲデマル | Togedemaru | – | togedemaru |
||||
| 336 | togedemaru-totem |
|||||||||
| 337 | #778 | Mimikyu | ミミッキュ | Mimikkyu | – | mimikyu |
||||
| 338 | mimikyu-busted |
|||||||||
| 339 | mimikyu-disguised |
|||||||||
| 340 | mimikyu-totem |
|||||||||
| 341 | mimikyu-totem-busted |
|||||||||
| 342 | mimikyu-totem-disguised |
|||||||||
| 343 | #780 | Drampa | ジジーロン | Jijīron | – | drampa |
||||
| 344 | #781 | Dhelmise | ダダリン | Dadarin | – | dhelmise |
||||
| 345 | #784 | Kommo-o | ジャラランガ | Jararanga | – | kommo-o |
||||
| 346 | kommo-o-totem |
|||||||||
| 347 | #791 | Solgaleo | ソルガレオ | Solgaleo | – | solgaleo |
||||
| 348 | #792 | Lunala | ルナアーラ | Lunala | – | lunala |
||||
| 349 | #800 | Necrozma | ネクロズマ | Necrozma | – | necrozma |
||||
| 350 | dawn | necrozma-dawn |
||||||||
| 351 | dusk | necrozma-dusk |
||||||||
| 352 | #801 | Magearna | マギアナ | Magearna | – | magearna |
||||
| 353 | original | magearna-original |
||||||||
| 354 | #802 | Marshadow | マーシャドー | Marshadow | – | marshadow |
||||
| 355 | marshadow-gen7 |
|||||||||
| 356 | #807 | Zeraora | ゼラオラ | Zeraora | – | zeraora |
||||
| 357 | #808 | Meltan | メルタン | Meltan | – | meltan |
||||
| 358 | #809 | Melmetal | メルメタル | Melmetal | – | melmetal |
||||
| 359 | gmax | melmetal-gmax |
||||||||
| 360 | #810 | Grookey | サルノリ | Sarunori | – | grookey |
||||
| 361 | #811 | Thwackey | バチンキー | Bachinkī | – | thwackey |
||||
| 362 | #812 | Rillaboom | ゴリランダー | Gorirandā | – | rillaboom |
||||
| 363 | gmax | rillaboom-gmax |
||||||||
| 364 | #813 | Scorbunny | ヒバニー | Hibanny | – | scorbunny |
||||
| 365 | #814 | Raboot | ラビフット | Rabifutto | – | raboot |
||||
| 366 | #815 | Cinderace | エースバーン | Ēsubān | – | cinderace |
||||
| 367 | gmax | cinderace-gmax |
||||||||
| 368 | #816 | Sobble | メッソン | Messon | – | sobble |
||||
| 369 | #817 | Drizzile | ジメレオン | Jimereon | – | drizzile |
||||
| 370 | #818 | Inteleon | インテレオン | Intereon | – | inteleon |
||||
| 371 | gmax | inteleon-gmax |
||||||||
| 372 | #819 | Skwovet | ホシガリス | Hoshigarisu | – | skwovet |
||||
| 373 | #820 | Greedent | ヨクバリス | Yokubarisu | – | greedent |
||||
| 374 | #821 | Rookidee | ココガラ | Kokogara | – | rookidee |
||||
| 375 | #822 | Corvisquire | アオガラス | Aogarasu | – | corvisquire |
||||
| 376 | #823 | Corviknight | アーマーガア | Armorga | – | corviknight |
||||
| 377 | gmax | corviknight-gmax |
||||||||
| 378 | #824 | Blipbug | サッチムシ | Satchimushi | – | blipbug |
||||
| 379 | #825 | Dottler | レドームシ | Redōmushi | – | dottler |
||||
| 380 | #826 | Orbeetle | イオルブ | Iorubu | – | orbeetle |
||||
| 381 | gmax | orbeetle-gmax |
||||||||
| 382 | #827 | Nickit | クスネ | Kusune | – | nickit |
||||
| 383 | #828 | Thievul | フォクスライ | Fokusurai | – | thievul |
||||
| 384 | #829 | Gossifleur | ヒメンカ | Himenka | – | gossifleur |
||||
| 385 | #830 | Eldegoss | ワタシラガ | Watashiraga | – | eldegoss |
||||
| 386 | #831 | Wooloo | ウールー | Wooluu | – | wooloo |
||||
| 387 | #832 | Dubwool | バイウールー | Baiūrū | – | dubwool |
||||
